BLAZE Help Center Help Center home page
Submit a request
Sign in
  1. BLAZE Help Center
  2. BLAZE Retail
  3. Reporting

Reporting

Follow New articles New articles and comments
  • Retail | Sales by Day Report
  • Retail | Sales by City Report
  • Retail | Total Sales Report
  • Retail | Total Sales Detail Report
  • Retail | Promotions Used Report
  • Retail | Profit Loss Report
  • Retail | Paid-In / Paid-Out / Cash Drawer Activity Report
  • Retail | Customer Bought on Daily Basis Report
  • Retail | Discount Used Report
  • Retail | Cancelation and Void Report
  • Retail | Inventory Action Log Report
  • Retail | Sales by Consumer Type Report
  • Retail | Refund History Report
  • Retail | All Sales Report
  • Retail | 30 Day Inactive Report
  • Retail | Inventory Detail Report
  • Retail | Inventory Aging Report
  • Retail | Incoming Order Report
  • Retail | Delivery Sales Report
  • Retail | Sales by Product Report
  • Retail | Loss Report
  • Retail | Daily Summary Report
  • Retail | Cash Drawer Report
  • Retail | Avg Transaction Time Report
  • Retail | BLAZEPAY Report and Log
  • Retail | How do I Export and Submit my CCA Report?
  • Retail | What Do the Different Reports Do?
  • Retail | Using the Time Card System
  • Retail | What Reports Show Gross Sales?
  • Retail | What do the terms used in the Inventory History and Inventory Action Log mean?
  • 1
  • 2
  • ›
  • »
BLAZE Help Center