Retail | Total Sales Detail Report
The Total Sales Detail Report (TSDR) displays a dated list of transactions with a detailed line-item breakdown, including taxes, discounts, receipt information, product classification, and manager PIN overrides. Use this report to analyze detailed sales performance, audit manager authorizations at the point of sale (POS), and review historical transaction data.
Prerequisites
- Access to the BLAZE Web App.
- Active user account with permissions enabled to access Data Export reports.
How to Access and Generate the Report
- Log into the BLAZE Web App.
- Navigate to Data Export > Sales.
- Locate and select Total Sales Detail Report from the list of available reports.
- Set your desired date range and click to generate the report.
- To access and download auto-generated reports in BLAZE, navigate to Data Export > Generated.
NOTE: To optimize system performance, reports requested for date ranges over 2 weeks will not display directly in the UI. They will automatically generate in the background and be sent to your logged-in email address.
Report Data Dictionary
Below is a complete glossary of all fields included in the Total Sales Detail Report export:
| Field / Column Name | Description |
| Date | Date and time of the transaction ("Processed On" in transaction details). |
| Trans No | Unique ID generated in BLAZE for each transaction (Sale, Refund, Reconciliation, or Transfer). |
| Trans Type | The type of transaction being processed (Sale, Refund, Reconciliation, or Transfer). |
| Trans Status | The current status of the transaction in BLAZE (In Progress, Hold, or Completed). |
| Product SKU | The SKU assigned to the product in BLAZE. |
| Product Name | The name of the product as listed in BLAZE. |
| Product Category | The primary category assigned to the product in BLAZE. |
| Sub-Category | The specific sub-category assigned to the product for more granular categorization. |
| Brand Name / Brand | The brand assigned to the product in BLAZE. |
| Vendor | The name of the vendor providing the item as assigned in BLAZE inventory. |
| Member | Full name of the member/customer on the transaction. |
| Member ID | The unique ID of the member attached to the transaction in BLAZE. |
| Consumer Tax Type | Tax classification applied to the consumer (Adult Use, Medicinal MMIC, or Medicinal Third Party). |
| Canabis | Displays Yes or No indicating whether the line item is a cannabis product. |
| Quantity Sold | Total unit quantity sold for the line item within the selected date range. |
| Batch | Batch IDs from the product profile used to complete the transaction. |
| COGs | Cost of Goods Sold. Calculated using unit batch COGS multiplied by unit quantity (excludes excise tax). |
| Retail Value | The retail price of the item before discounts, points, promotions, or taxes are applied. Recorded at the exact moment of sale. |
| Product Discounts | Total amount of discounts applied specifically at the product line level. |
| Subtotal | Total sales amount before taxes, after product discounts (Product Total - Product Discounts). |
| Cart Discounts | Total amount of discounts applied at the overall cart level. |
| Final Subtotal | Total sales before taxes, after product and cart discounts are subtracted. |
| Pre AL Excise Tax | Pre-tax excise total applied for Arms Length (AL) sales (determined by product vendor). |
| Pre NAL Excise Tax | Pre-tax excise total applied for Non-Arms Length (NAL) sales (determined by product vendor). |
| Pre City Tax | Total city pre-taxes applied. |
| Pre County Tax | Total county pre-taxes applied. |
| Pre State Tax | Total state pre-taxes applied. |
| Pre Tax | Total federal pre-taxes applied. |
| Post AL Excise Tax | Post-tax excise total applied for Arms Length (AL) sales (determined by product vendor). |
| Post NAL Excise Tax | Post-tax excise total applied for Non-Arms Length (NAL) sales (determined by product vendor). |
| City Tax | Total city post-taxes applied. |
| County Tax | Total county post-taxes applied. |
| State Tax | Total state post-taxes applied. |
| Federal Tax | Total federal post-taxes applied. |
| Total Tax | Sum total of all applied post-taxes. |
| After Tax Discounts | Total discounts added after taxes have been calculated and applied. |
| Delivery Fees | Total delivery fees applied to the transaction (configured in Global Settings > Current Shop Settings > Fees & Minimums). |
| Credit Card Fees | Total credit card processing fees applied (configured in Global Settings > Current Shop Settings > Fees & Minimums). |
| Cashless ATM Fees | Total Cashless ATM fees applied (configured in Global Settings > Current Shop Settings > Fees & Minimums). |
| Gross Receipt | Sum total of all sales including taxes and fees, minus discounts (Sales + Taxes + Fees - Discounts). |
| Override | Indicates Yes if a manager PIN override occurred on the transaction, or No if standard processing occurred. |
| Override Action | Details the specific POS action that required manager PIN authorization. |
| Override Auth Employee | Name of the employee(s) whose manager PIN was used to authorize the override action. |
| Employee | The employee who processed the transaction at POS. |
| Terminal | The specific terminal used to process the transaction. |
| Payment Type | Payment method used (e.g., Cash, Check, Credit, Store Credit, Cashless ATM). |
| Promotion(s) | Specific promotions applied to the transaction. |
| Market Source | Marketing source tag listed in the member's profile. |
| Member Group | Assigned group for the member in BLAZE. |
| Zip Code | Member's postal code as listed in their profile. |
| Member State | State listed on the member's address in BLAZE. |
| Date Joined | Timestamp when the member profile was created in BLAZE. |
| Gender | Gender listed in the member's profile. |
| DOB | Member's date of birth. |
| Age | Member's age in BLAZE. |
| Loyalty Points | Loyalty points balance accrued by the member at the time the report was generated. |
| Created By | Name of the employee who created the transaction. |
| Created Date | Timestamp when the transaction was initially created in BLAZE. |
| Prepared By | Name of the employee who prepared the transaction. |
| Prepared Date | Timestamp when the transaction was prepared in BLAZE. |
| Packed By | Name of the employee who packed the order. |
| Packed Date | Timestamp when the order was packed in BLAZE. |
| Discount Notes | Optional notes entered when applying a discount (blank if no notes were added). |
| Order Tags | Any system or manual tags attached to the order. |
| METRC Tag | METRC package tag attached to the item sold (if applicable). |
| METRC Sale ID | METRC sale identification number associated with the transaction (if applicable). |
| Region Name | Delivery region assigned to the member's profile. |
NOTE: Retail Value uses Point-in-Time Recording. The report captures and locks in the exact product retail price active at the moment the transaction is completed. Adjusting product pricing in inventory at a later date will not retroactively alter historical report outputs.
Frequently Asked Questions (FAQ)
Q: Why do historical Retail Value figures in newly generated reports differ from exports generated in the past?
A: This is due to the shift to Point-in-Time Recording. Previously, the Total Sales Detail Report calculated Retail Value based on the active product price in your inventory at the exact time the report was generated. BLAZE now locks in the product's retail price at the precise moment the sale is completed. This ensures historical reporting remains permanently accurate, even if inventory prices are updated later.